































Property Attributes
- MLS#19236608
- TypeSingle Family
- CountyCLARK
- CityVancouver
- AreaVancouver - Cascade Park
- NeighborhoodRIVERSHORE
- Zip98683
- Style2 Story,Custom Style
- Year Built1990
- Taxes20962
- Price$ 3,980,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage5341
- Lot Size0.76 Acres
Listing Provided Courtesy Of:
RE/MAX Equity Group
Property Description
Elegant and fully remodeled, low bank, Columbia River Waterfront home featuring extensive wood moulding, grand staircase & entry, 2 contemporary fireplaces, gourmet kitchen with double ovens, cook island, wet bar, bev bar, walk in pantry, waterfall quartz counters, master suite with huge walk in closet, amazing spa-like bathroom, large office with wainscoting, bonus/media room w/wet bar, 3+ bedrooms, 3.1 baths, lots of outdoor living.
Elementary School | Middle School | High School |
---|---|---|
Fishers Landing Elementary School | Shahala Middle School | Mountain View High School |
Price History | |
---|---|
11/7/2019 | Listed $3,980,000 |
General Features
Accessibility | Accessible Full Bath, Roll in Shower, Accessible Doors, Accessible Hallway(s), Garage on Main, Utility room on main |
Association Y/N | No |
MLS Area | Vancouver: Cascade Park |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Subdivision Name | RIVERSHORE |
Terms | Call Listing Agent, Cash, Conventional |
Video Tour Y/N | Yes |
Virtualtoururlunbranded | https://captur3d.io/view/ova-nee-productions/14607-se-rivershore-drive-vancouver-98683 |
Year Built Details | Approximately |
Interior Features
2ndbedroomfeatures | Bathroom, Walk in Closet, Wall to Wall Carpet |
3rdbedroomfeatures | Bathroom, Closet Organizer, Wall to Wall Carpet |
Add. Room 1 Description | Utility Room |
Add. Room 1 Features | Built in Features, Tile Floor, Sink |
Add. Room 2 Description | Bonus Room |
Add. Room 2 Features | Built in Features, Wall to Wall Carpet |
Add. Room 3 Description | Den |
Add. Room 3 Features | Wall to Wall Carpet |
Add. Room Features | Built in Features, Tile Floor, Wall to Wall Carpet, Sink |
Additionalroom1level | Main |
Additionalroom2level | Main |
Additionalroom3level | Main |
Appliances | Microwave, Built-in Refrigerator, Cook Island, Dishwasher, Gas Appliances, Pantry, Double Oven, Convection Oven, Cooktop, Quartz |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 0.1 |
Bathsupperleveltotal | 3.0 |
Bedroom 2 Level | Upper |
Bedroom 3 Level | Upper |
Cooling | Central Air |
Dining Room Features | Built in Features, Formal, Tile Floor |
Dining Room Level | Main |
Family Room Level | Main |
Familyroomfeatures | Fireplace, Sunken, Wall to Wall Carpet |
Fireplace Features | Gas |
Fueldescription | Electricity, Gas |
Full Baths on Upper Level | 3 |
Heating | Forced Air |
Hot Water | Gas |
Interior Features | Air Cleaner, Central Vacuum, Intercom, Tile Floor, Water Softener, Wall to Wall Carpet, High Ceilings, Jetted Tub, Wainscoting |
Kitchen Features | Cook Island, Pantry, Double Oven |
Kitchen Level | Main |
Living Room Features | Fireplace, Sunken, Wall to Wall Carpet |
Living Room Level | Main |
Master Bed Level | Upper |
Master Features | Bathroom, Built in Features, Walk in Closet |
Partial Baths on Main Level | 1 |
Room Features | Bathroom, Built in Features, Closet Organizer, Cook Island, Fireplace, Formal, Pantry, Sunken, Tile Floor, Walk in Closet, Wall to Wall Carpet, Sink, Double Oven |
Sqftmainleveltotal | 2654 |
Sqftupperleveltotal | 2687 |
Total Bathrooms | 3.1 |
Total Bedrooms | 3 |
Total Fireplaces | 2 |
Exterior Features
Architectural Style | 2 Story, Custom Style |
Building Area Total | 5341 |
Exterior Description | Brick, Cedar |
Exterior Features | Covered Courtyard, Fenced, Gas Hookup, Patio, Security Lights, Sprinkler, Water Feature |
Foundation Details | Crawl Space |
Garage Type | Attached, Extra Deep |
Lot Features | Level |
Lot Size | 20, 000 SqFt to .99 Acres |
Lot Size Acres | 0.76 |
Roof | Tile |
Sewer | Public Sewer |
Total Parking | 3 |
View | River, Mountain(s), Territorial |
View Y/N | Yes |
Water Body Name | Columbia River |
Water Source | Well, Public |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool